Titleist Scotty Cameron Phantom X 5S Putter (2022)
Configured to simplify setup with increased stability, this Tour-proven, nearly face balanced model offers a zero-offset option for the X 5 configuration featuring the line’s new Pistolero Plus grip, updated graphics and ultra-premium styling. Crafted specifically for players looking to create a straight-back-straight-through putting stroke, the all-new Phantom X 5s enters the line with a straight shaft and a milled topline sight line, two features that make it easy to square the face and aim the putter.
In keeping with the line’s multi-material construction methodology, the Phantom X 5s has a solid precision milled 303 stainless steel face carried through to the body and wings, integrated with the line’s new center-balanced 6061 aluminum sole/flange component and stainless steel sole weights. Every detail of Scotty’s new Phantom X 5s—including the type of media used to create the line’s high-end misted finish—has been purposely designed to present the player with aesthetically pleasing alignment patterns to instill confidence over every putt.
SPECIFICATIONS
| Model | RH/LH | Lengths   | Loft | Lie | Neck | Toe Flow | Offset | Featured Grip |
|---|---|---|---|---|---|---|---|---|
| Phantom X 5 | RH | 33″, 34″, 35″ | 3.5° | 70° | Mid Single Bend | Minimum | Full Shaft | Pistolero Plus |
| Phantom X 5.5 | RH/LH | 33″, 34″, 35″ | 3.5° | 70° | Small Slant | Near Minimum | 3/4 Shaft | Pistolero Plus |
| Phantom X 5S | RH | 33″, 34″, 35″ | 3.5° | 70° | Center | Minimum | Zero Offset | Pistolero Plus |
| Phantom X 7 | RH | 33″, 34″, 35″ | 3.5° | 70° | Mid Single Bend | Minimum | Full Shaft | Pistolero Plus |
| Phantom X 7.5 | RH | 33″, 34″, 35″ | 3.5° | 70° | Small Slant | Near Minimum | 3/4 Shaft | Pistolero Plus |
| Phantom X 9 | RH | 33″, 34″, 35″ | 3.5° | 70° | Mid Single Bend | Minimum | Full Shaft | Pistolero Plus |
| Phantom X 9.5 | RH | 33″, 34″, 35″ | 3.5° | 70° | Small Slant | Near Minimum | 3/4 Shaft | Pistolero Plus |
| Phantom X 11 (2021) | RH | 33″, 34″, 35″ | 3.5° | 70° | Mid Single Bend | Minimum | Full Shaft | Pistolero Plus |
| Phantom X 11.5 (2021) | RH | 33″, 34″, 35″ | 3.5° | 70° | Low Single Bend | Near Minimum | Full Shaft | Pistolero Plus |
| Phantom X 12 | RH/LH | 33″, 34″, 35″ | 3.5° | 70° | Mid Single Bend | Minimum | Full Shaft | Pistolero Plus |
STANDARD GRIP
Pistolero Plus Black Grip


























Reviews
There are no reviews yet.